New Residential
Usage Type | Property | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
Rented from construction completion | 2 Bedroom Granny Flat | $11,422 | $9,431 | $8,530 | $7,275 | $6,652 |
Rented from construction completion | 1 Bedroom Unit | $16,200 | $13,700 | $11,600 | $9,800 | $8,700 |
Rented from construction completion | 2 Bedroom Unit | $20,400 | $17,100 | $15,400 | $13,900 | $12,600 |
Rented from construction completion | 3 Bedroom Unit | $24,200 | $20,700 | $19,100 | $17,000 | $15,800 |
Rented from construction completion | 4 Bedroom Townhouse | $23,700 | $27,400 | $18,300 | $16,630 | $15,100 |
Rented from construction completion | Double Storey 4 Bedroom Dwelling | $30,000 | $27,000 | $24,700 | $23,000 | $22,200 |
Rented from construction completion | Boarding House (31 Studios) | $225,700 | $204,400 | $187,800 | $174,500 | $164,000 |
Second-Hand
Build Year | Property | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
Before 1987 (no renovations) | Double Storey 4 Bedroom Dwelling | $0 | $0 | $0 | $0 | $0 |
2002 | 1 Bedroom Unit | $1,400 | $1,400 | $1,400 | $1,400 | $1,400 |
2007 | 2 Bedroom Unit | $6,000 | $6,000 | $6,000 | $6,000 | $6,000 |
2008 | 3 Bedroom Unit | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 |
2018 | Single Storey 4 Bedroom Dwelling | $11,500 | $11,500 | $11,500 | $11,500 | $11,500 |
Before 1987 (+ substantial renovations) | Double Storey 3 Bedroom Dwelling | $22,000 | $19,100 | $17,500 | $15,800 | $15,200 |
Commercial
Property Size | Property | Year 1* | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|
2008 - 157 sqm | Industrial | $12,800 | $11,800 | $11,000 | $10,400 | $9,900 |
2020 - 49 sqm | Office | $8,300 | $7,700 | $7,200 | $6,800 | $6,500 |
2019 - 305 sqm | Commercial | $54,600 | $53,400 | $52,300 | $51,400 | $50,800 |
2017 - 1.5 mill | Childcare | $18,300 | $104,350 | $90,400 | $78,600 | $68,600 |
Note: The information is provided as a general guide and does not constitute taxation, financial or legal advice, and is supplied as an example only.
*First full financial year.